|
|
||||||||||
| Date | Topic | Date | Topic | Date | Topic | |||||
| Jan. 15 Week 1 | Martin Luther King Holiday |
Jan. 17 Week 1 | Introduction
Algorithms & Organization |
|||||||
| Jan. 22 week 2 | Characters & Numbers | Jan. 24 Week 2 | Integers & Digital Math | |||||||
| Jan. 29 Week 2 | Signed Integers & Floats | Jan. 31 Week 3 | Floats | |||||||
| Feb. 05 Week 4 | Boolean & Logic Circuis | Feb. 07 Week 4 | History of Computers | |||||||
| Feb. 12 Week 5 | Transistors & Gates | Feb. 14 Week 4 | Test 1 | |||||||
| Feb. 19 Week 6 | Memory | Feb. 21 Week 6 | Memory | |||||||
| Feb. 26 Week 7 | Memory | Feb. 28 Week 7 | Fetch-Execute & Pipelining |
|||||||
| Mar. 05 Week 8 | CISC & RISC | Mar. 07 Week 8 | CPU Design | |||||||
| Mar.11-18 Week 9 | Spring Break | |||||||||
| Mar. 19 Wk 10 | CPU Design | Mar. 21 Wk 10 | CPU Design | |||||||
| Mar. 26 Wk 10 | Test 2 | Mar. 28 Wk. 11 | Cache | |||||||
| Apr. 02 Wk. 12 | Cache/Storage I/O | Apr. 04 Wk. 12 | Storage I/O, RAID | |||||||
| Apr. 09 Wk. 13 | Bus | Apr. 11 Wk. 13 | Bus | |||||||
| Apr. 16 Wk. 14 | Network | Apr. 18 Wk. 13 | Test 3 | |||||||
| Apr. 23 Wk. 15 | Network | Apr. 25 Wk. 15 | Internet | |||||||
| Apr. 30 Wk. 16 | Internet | May 02 Wk. 16 | Internet | May 04 Wk. 16 | Reading Day | |||||
| May |
4-5:50 P.M. |
|||||||||