|
|
||||||||||
| Date | Topic | Date | Topic | Date | Topic | |||||
| Jan. 16 Week 1 | Martin Luther King Holiday |
Jan. 18 Week 1 | Introduction
Algorithms & Organization |
|||||||
| Jan. 23 week 2 | Characters & Numbers | Jan. 25 Week 2 | Integers & Digital Math | |||||||
| Jan. 30 Week 2 | Signed Integers & Floats | Feb. 01 Week 3 | Floats | |||||||
| Feb. 06 Week 4 | Boolean & Logic Circuis | Feb. 08 Week 4 | History of Computers | |||||||
| Feb. 13 Week 5 | Transistors & Gates | Feb. 15 Week 4 | Test 1 | |||||||
| Feb. 20 Week 6 | Memory | Feb. 22 Week 6 | Memory | |||||||
| Feb. 27 Week 7 | Memory | Mar. 01 Week 7 | Fetch-Execute & Pipelining |
|||||||
| Mar. 06 Week 8 | CISC & RISC | Mar. 08 Week 8 | CPU Design | |||||||
| Mar.12-19 Week 9 | Spring Break | |||||||||
| Mar. 20 Wk 10 | Addressing Modes | Mar. 22 Wk 10 | Test 2 | |||||||
| Mar. 27 Wk. 11 | Cache | Mar. 29 Wk. 11 | Cache | |||||||
| Apr. 03 Wk. 12 | Storage I/O | Apr. 05 Wk. 12 | Storage I/O, RAID | |||||||
| Apr. 10 Wk. 13 | Bus | Apr. 12 Wk. 13 | Bus | |||||||
| Apr. 17 Wk. 14 | Network | Apr. 19 Wk. 13 | Test 3 | |||||||
| Apr. 24 Wk. 15 | Network | Apr. 26 Wk. 15 | Internet | |||||||
| May 01 Wk. 16 | Internet | May 03 Wk. 16 | Internet | May 05 Wk. 16 | Reading Day | |||||
| May |
4-5:50 P.M. |
|||||||||