| Instructor | Class Meeting Time | Classroom | |
| Amy Byrnes | Mon, Wed, Fri 12:00 - 12:50 | Faraday 143 | |
| Margie Musich | Tues, Thurs 12:30 - 1:45 | Montgomery Auditorium |
| Date | |
| 01-15-13 | Information on the Quincy compiler can be found at http://faculty.cs.niu.edu/~byrnes/csci240/240start.htm if you are interested. Information on the Dev-C++ compiler that can be installed on a PC or a flash drive can be found at: http://faculty.cs.niu.edu/~byrnes/csci240/dev2.htm if you are interested. For those of you that are using a Mac, information on using XCode can be found at: http://faculty.cs.niu.edu/~byrnes/csci240/xcode.htm if you are interested. |
| 02-11-13 | A sample midterm exam and the answer key have been posted under the Links heading below |
| 03-20-13 | A selection sort flowchart can be found here |
| 03-20-13 | A sample midterm 2 exam and the answer key have been posted under the Links heading below |
| 04-17-13 | A review sheet and some sample final exam questions have been posted under the Links heading below |
Office Hours and Contact Info (current as of 01-23-13)
| Assignment | Electronic Due Date/Time |
| Program 1 | Friday, January 25 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 2 | Friday, February 1 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 3 | Friday, February 8 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 4 | Friday, February 15 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 5 - Part 1 | Friday, March 1 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 5 - Part 2 | Friday, March 1 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 6 | Friday, March 8 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 7 | Friday, March 29 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 8 | Wednesday, April 10 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 9 | Friday, April 19 in the Blackboard Assignment Dropbox by 11:59 PM |
| Program 10 | Thursday, May 2 in the Blackboard Assignment Dropbox by 11:59 PM - LATE PROGRAMS WILL NOT BE ACCEPTED |
| Quiz Number | Date |
| Quiz 1 | Week 2 (week of January 21) |
| Quiz 2 | Week 3 (week of January 28) |
| Quiz 3 | Week 4 (week of February 4) |
| Quiz 4 | Week 5 (week of February 11) |
| Quiz 5 | Week 7 (week of February 25) |
| Quiz 6 | Week 8 (week of March 4) |
| Quiz 7 | Week 9 (week of March 18) |
| Quiz 8 | Week 10 (week of March 25) |
| Quiz 9 | Week 11 (week of April 1) |
| Quiz 10 | Week 13 (week of April 15) |
| Quiz 11 | Week 14 (week of April 22) |
| Quiz 12 | Week 15 (week of April 29) |
| Exam | Section | Date | Time | Location |
| Midterm 1 - Part 1 of 2 | 1 | Monday, February 18 | 12:00 - 12:50 | Faraday 143 |
| Midterm 1 - Part 2 of 2 | 1 | Wednesday, February 20 | 12:00 - 12:50 | Faraday 143 |
| Midterm 2 - Part 1 of 2 | 1 | Monday, April 8 | 12:00 - 12:50 | Faraday 143 |
| Midterm 2 - Part 2 of 2 | 1 | Wednesday, April 10 | 12:00 - 12:50 | Faraday 143 |
| Final | 1 | Monday, May 6 | 12:00 - 1:50 | Faraday 143 |
| Exam | Section | Date | Time | Location |
| Midterm 1 | 2 | Thursday, February 21 | 12:30 - 1:45 | Montgomery Auditorium |
| Midterm 2 | 2 | Thursday, April 11 | 12:30 - 1:45 | Montgomery Auditorium |
| Final | 2 | Thursday, May 9 | 12:00 - 1:50 (NOTE the start time) | Montgomery Auditorium |
Various Worksheets and Study Aids
Creating a Graphics Program in Quincy